TECHNICAL PARAMETERS
Model | P4 | Cabinet material | Iron |
Pixel pitch | 4mm | Total display size(W×H) | W1723.22xH1298.10mm |
LED lamp | SMD2020 | Total resolution(W×H) | W900*H437pixels |
Pixel Qty(dot/sqm) | 62500 dots/sqm | The net weight | 150KG |
Scan number | 1/13 scanning, constant current | Total gross weight | 275KG(With Flight case) |
Module size(W×H) | Customized | Packing size(L×W×H) CM | L188 x W138 x H165CM |
Module resolution | Customized | Input voltage | AC100-240V |
Module Type | Module type 12pcs | Max. Power | 650w |
Cabinet size(mm) | W1723.22xH1298.10mm | Working temperature | -25℃ to +50℃ |
Minimum viewing distance | 4m | Working humidity | 30%-60% |
Viewing angle(H/V) | H/140,V/140 | Protection Level | front:IP31 back:IP31 |
White balance brightness | 600CD/sqm | Life span | 75,000hours |
Gray scale | 14 bit, 8192steps | LED malfunction rate | <0,00001 |
Color number | 281trillion | MTBF | > 10.000 hours |
Refresh rate | ≥3840HZ | Display mode | Synchronous with video source |
Maintenance way | front service | Input signal type | DVI, HDMI |
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent